Position
36
Weight
27 kg
Price
$3,890.00
Strut Kits Stabilize Buildings, Trenches and Vehicles Where the Safety of the InjuRed and the Rescue Operator and Operator is Most Important. Air Operated Sets Include the Strut, Base, Tip and Control Equipment. Manual Sets Can be Quickly Set-up and Placed As RequiRed. Many Specialized Sets Available for Vehicle for Every Requirement
Paratech Rescue Struts Load Table | |||
Length | Working Load Chart at Following Safety Factors | ||
ft (M) | 2:1 | 3:1 | 4:1 |
2 (.6) | 43,500 (19731.3) | 29,000 (13154.2) | 21,750 (9865.6) |
4 (1.22) | 35,880 (16274.9) | 23,920 (10849.9) | 17,940 (8137.5) |
6 (1.83) | 28,250 (12814) | 18,830 (8541.1) | 14,125 (6407) |
8 (2.44) | 24,050 (10908.9) | 16,030 (7271.1) | 12,025 (5454.5) |
10 (3.05) | 10,725 (4864.8) | 71,509 (3243.2) | 5,360 (2431.3) |
12 (3.66) | 7,660 (3474.5) | 5,000 (2313.3) | 3,830 (1737.3) |
Working loads shown in Lbs(KG)
5 Year Warranty
The data in this table has been confirmed by physical testing, witnessed and certified by an independent, licensed structural engineering company.