Position
39
Weight
4 kg
Price
$82.00
Colour | Black/Yellow |
Size range | Euro: 37 – 49 UK : 3 – 13½ US : 4 – 14 |
Type of construction | Vulcanized Rubber Upper and Sole |
Last/ Sole Pattern | PSV Medium (D) width/ NJV |
Recommendation | Structural fire fighting General fire rescue Bush fire fighting Hazardous materials fire rescue |
Compliance | European Standard CE Approved – NFPA 1971:2018 Protective Footwear for Structural Fire Fighting NFPA 1992:2018 Liquid Splash-Protective Footwear for Hazardous Materials Emergencies CSA Z195-14 / ASTM F 2413-18 Grade 1 Toe protection Compression resistance, 11kN Nail penetration resistance 18 kV Electric Shock Resistance (ESR) protection |
Lining Material | Extra heat insulation from non-woven Para-aramide/Meta-aramide with excellent flame retardant property Extra comfort with soft fitting lining |
Inlay Sole | Comfort Core 5 (CC5) inlay sole to provide extra comfort to foot |
Upper construction | Flame retardant rubber upper with heat insulation Waterproof Reinforced rubber upper High visibility with black and yellow contrast |
Sole / Heel | Flame retardant rubber outsole Fuel oil resistant sole suitable for inimical environment Slip resistant vulcanized rubber outsole Excellent abrasion resistant for extra durability Withstand 18kV of life current at dry condition Supported with triple ribbed ladder shank for improved midfoot stability and support |
Steel Toe Cap | Epoxy coated toe caps for anti-corrosion Meets CSA Z195-14 impact and ASTM F2413-18 compression tests Metal toecap provides reliable protection in cold & hot environments |
Steel Midsole | Non-corrosive stainless steel Withstands pin & sharp objects |
Chemical Resistance | Provides protection against chemicals Sole & Upper – Good resistant towards acids and alkalis Minimum 1 hour with standability after abrasion and flexing test with following chemicals: |
Finishing | Lacquer coating for weather protection |
Packing | Recyclable Polybag & 6 pairs in a carton |
*Specifications of the product are subject to changes without prior notice for further enhancements.
OSCAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
HARVIK / RESPIREX / MT | - | - | - | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
P&F-TRACK | - | - | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | - |
P&F-NBR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | - |
P&F-PU | - | - | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | - |